Product Description
Product Identifier
• Product English Name: KunLun N4010 Rubber Plasticizer - Naphthenic Base Mineral Oil
• Product Form: Liquid
Relevant Identified Uses of the Substance or Mixture and Uses Advised Against
•Identified Uses: Suitable for oil-extended thermoplastic elastomers, footwear manufacturing, toys, TPR granulation, adhesives, tires, seals, plastic runways, vaseline, grease, ink, and other industries.
Typical data
| KunLun N4010 Rubber Plasticizer - Naphthenic Base Mineral Oil | |||
|---|---|---|---|
| Physical state | Liquid | ||
| Color | Colorless, Transparent | ||
| Odor | 103 | ||
| Odor threshold | No data available | ||
| pH | 10/0 15/0 10/0 | ||
| Initial boiling point/Boiling point (°C) | 325 | ||
| Pour point (°C) | < -18 | ||
| Flash point (COC) (°C) | > 216 | ||
| Evaporation rate | No data available | ||
| Flammability (solid, gas) | No data available | ||
| Vapor pressure (rt) (kPa) | < 0.01 | ||
| Density (20°C) (kg/m³) | 895.0 ~ 910.0 | ||
| Water solubility | Insoluble | ||
| Solubility in organic solvents | Soluble | ||
| Kinematic viscosity (40°C) (mm²/s) | 145-195 | ||
| DMSO extract (IP346) (% | < 3 | ||
| Auto-ignition temperature (°C) | > 320 | ||
| Decomposition temperature (°C) | > 400 | ||
| Explosive properties | No data available | ||
These data are given as an indication of typical values and not as exact specifications.
Packaging Specifications
DRUM-200L, IBC-1000L