Product Description
Sinopec R&O Turbine Oil is available in ISO viscosity grades 32, 46, and 68. Formulated with a high-quality base oil and selected additives, it offers good oxidation stability and corrosion protection along with good demulsibility, antifoaming and air release properties.
Sinopec L-TSA Turbine Oil is suitable for use in:
• Steam turbines used in industrial power generation.
• Large to moderate marine steam turbine propulsion machinery and associated auxiliary equipment.
• Industrial steam turbines, gas turbines and water turbines.
• Circulating systems, anti-friction bearings, enclosed gears, hydraulic units and other industrial applications, providing there is no requirement for antiwear additives.
Features & Benefits
• Good oxidation stability prolongs the service life of the oil and increases services intervals.
• Good air release properties protect against air entrainment and ensure optimum oil film thickness, protecting equipment components.
• Good antifoaming properties avoid the build-up of foam and reduce oil leakage from the system.
• Good water separation properties ensure that any water contamination can be easily separated from the oil, protecting equipment against rusting and corrosion and extending oil life.
• Anti-rust and corrosion prevention properties further protect equipment from rusting and corrosion, and extended equipment life.
Typical data
| Sinopec L-TSA Turbine Oil | |||||
|---|---|---|---|---|---|
| ISO viscosity grade | 32 | 46 | 68 | ||
| Kinematic viscosity, ASTM D 445 | |||||
| cSt @ 40℃ | 31.98 | 45.43 | 65.44 | ||
| cSt @ 100℃ | 5.55 | 6.93 | 8.93 | ||
| Viscosity index, ASTM D 2270 | 109 | 109 | 111 | ||
| Air release at 50℃,min, ASTM D 3427 | 1.7 | 2.5 | 4.5 | ||
Foaming characteristics, sequences 1, 2 and 3, ASTM D 892 | 10/0 10/0 10/0 | 10/0 20/0 10/0 | 10/0 20/0 10/0 | ||
| Demulsibility @ 54'℃, time to 3 ml emulsion, min, ASTM D 1401 | 8 | 8 | 10 | ||
| Neutralisation number, mg KOH/g, ASTM D 974 | 0.07 | 0.08 | 0.09 | ||
| Oxidation stability, time to 2 mg KOH/g, hours, ASTM D 943 | >5500 | >5,000 | >3500 | ||
| Oxidation stability, RPVOT @ 150℃, min, ASTM D 2772 | 600+ | 600+ | 600+ | ||
| Rust prevention, ASTM D 665 | |||||
| distilled water | pass | pass | pass | ||
| synthetic sea water | pass | pass | pass | ||
| Copper corrosion, 3 hours @ 100℃,ASTM D 130 | 1b | 1b | 1b | ||
| Pour point, C,ASTM D 97 | -12 | -12 | -12 | ||
| Flash point (COC),℃,ASTM D 92 | 200 | 210 | 222 | ||
| Density @ 15'℃, kq/, ASTM D 4052 | 0.8653 | 0.8687 | 0.8705 | ||
These data are given as an indication of typical values and not as exact specifications.
Industry and OEM specifications
| Sinopec L-TSA Turbine Oil meets the performance requirements of the following industry specifications: | |||
|---|---|---|---|
| ASTM | 4304 Rev A Type l | ||
| DIN | 51515 L-TD | ||
| DIN | 51524 Part 1 | ||
| GB' | 11120-2011(L-TSA) | ||
| JIS | K-2213 Type 2 wadd | ||
Note: 'GB’ standards are the National Standards of the People's Republic of China.
| Sinopec L-TSA Turbine Oil meets the performance requirements of the following OEM specifications: | |||
|---|---|---|---|
| Alstom Power | HTGD 90117 | ||
| GE | GEK-28143b | ||
| GE | GEK-46506D | ||
| Siemens Power Generation | TLV 9013 04 | ||
These data are given as an indication of typical values and not as exact specifications.
Safety Data Sheet:
Product Data Sheet
Safety Data Sheet